| M.Sc. Giao Vu | |
![]() | Ruhr University Bochum Institute for Structural Mechanics Universitätsstraße 150 44801 Bochum Email: giao.vu@rub.de Tel: 0234 / download vCard |
Publications | |
| 2026 | |
| [ 1 ] | Cao, Ba Trung; Meschke, Günther; Xu, Chen; Vu, Giao; Liu, Zhen; Diewald, Fabian; Yuan, Yong Bridging simulation and experiment: A self-supervised domain adaptation framework for concrete damage classification 2026 [ DOI ] |
| 2025 | |
| [ 2 ] | Simon Peters; Giao Vu; Günther Meschke A multiscale model for predicting the Young’s modulus and the thermal-expansion coefficient of concrete at high temperatures Construction and Building Materials, 2025 [ DOI ] |
| [ 3 ] | Giao Vu; Chen Xu; Ba Trung Cao; Günther Meschke Simulation-Based Early Damage Assessment in Concrete Structures Using Coda Wave Interferometry and Transformer Classifier 2025 [ DOI ] |
| [ 4 ] | Guenther Meschke; Jithender J. Timothy; Erik H. Saenger; Vu, Giao; Gehlen, Christoph A virtual lab for damage identification in concrete using coda wave interferometry 2025 [ DOI ] |
| 2023 | |
| [ 5 ] | Vu, G.; Meschke, G.; Timothy, J.J.; Saenger, E.H. A virtual lab for damage identification in concrete using coda waves Life-Cycle of Structures and Infrastructure Systems - Proceedings of the 8th International Symposium on Life-Cycle Civil Engineering, IALCCE 2023, 2023 [ DOI ] |
| 2022 | |
| [ 6 ] | Jithender J. Timothy ; Giao Vu; Leslie Saydak; Erik H. Saenger ; Guenther Meschke Current Trends and Open Problems in Computational Mechanics Springer International Publishing, 2022 [ DOI ] |
| 2021 | |
| [ 7 ] | Giao Vu; Jithender J. Timothy; Divya S. Singh; Leslie Saydak; Erik H. Saenger; Günther Meschke Numerical Simulation Based Damage Identification in Concrete 2021-07-06 [ DOI ] |
| [ 8 ] | Vijaya Holla; Giao Vu; Jithender J. Timothy; Fabian Diewald; Christoph Gehlen; Günther Meschke Computational Generation of Virtual Concrete Mesostructures Materials, 2021-07-06 [ DOI ] |
| [ 9 ] | Vijaya Holla; Giao Vu; Jithender J. Timothy; Fabian Diewald; Christoph Gehlen; Günther Meschke Computational Generation of Virtual Concrete Mesostructures 2021-06-28 [ DOI ] |
| [ 10 ] | Giao Vu; Fabian Diewald; Jithender J. Timothy; Christoph Gehlen; Günther Meschke Reduced Order Multiscale Simulation of Diffuse Damage in Concrete 2021-06-28 [ DOI ] |
| [ 11 ] | Claudia Finger; Leslie Saydak; Giao Vu; Jithender J. Timothy; Günther Meschke; Erik H. Saenger Sensitivity of Ultrasonic Coda Wave Interferometry to Material Damage - Observations from a Virtual Concrete Lab 2021-07-08 [ DOI ] |
| [ 12 ] | Vu, Giao; Jithender J. Timothy; Saenger, Erik H.; Guenther Meschke Damage identification in concrete using multiscale computational modeling and convolutional neural networks Proceedings in applied mathematics and mechanics, 2021-12-14 [ DOI ] |
| [ 13 ] | Claudia Finger; Leslie Saydak; Giao Vu; Jithender J. Timothy; Günther Meschke; Erik H. Saenger Sensitivity of Ultrasonic Coda Wave Interferometry to Material Damage—Observations from a Virtual Concrete Lab Materials, 2021-07-19 [ DOI ] |
| [ 14 ] | Giao Vu; Jithender J. Timothy; Divya S. Singh; Leslie A. Saydak; Erik H. Saenger; Günther Meschke Numerical Simulation-Based Damage Identification in Concrete Modelling, 2021-08-06 [ DOI ] |
| [ 15 ] | Giao Vu; Fabian Diewald; Jithender J. Timothy; Christoph Gehlen; Günther Meschke Reduced Order Multiscale Simulation of Diffuse Damage in Concrete Materials, 2021-07-08 [ DOI ] |
| [ 16 ] | Vu, Giao; Iskhakov, Tagir; Jithender J. Timothy; Guenther Meschke Multiscale modeling of distributed microcracking in concrete Proceedings in applied mathematics and mechanics, 2021-01-25 [ DOI ] |
| 2020 | |
| [ 17 ] | Giao Vu; Tagir Iskhakov; Jithender Timothy; Christoph Schulte-Schrepping; Rolf Breitenbücher; Günther Meschke Cementitious Composites with High Compaction Potential: Modeling and Calibration Materials, 2020-11-05 [ DOI ] |